The 20 largest shareholders as at 31 March 2026*.
Shareholders
| Name | Number of shares | % of total shares | % of voting rights** |
| The Stefan Persson family and related companies | 1,068,558,866*** | 66.60 | 84.19 |
| The Lottie Tham family and related companies | 88,880,670 | 5.54 | 2.66 |
| AMF Fonder & Pension | 23,715,926 | 1.48 | 0.71 |
| Vanguard | 21,911,609 | 1.37 | 0.65 |
| Fjärde AP-fonden | 21,832,842 | 1.36 | 0.65 |
| Blackrock | 20,204,776 | 1.26 | 0.60 |
| Handelsbanken Fonder AB | 14,401,027 | 0.90 | 0.43 |
| Avanza Fonder | 12,589,024 | 0.78 | 0.38 |
| Swedbank Robur Fonder AB | 11,005,476 | 0.69 | 0.33 |
| Nordea Funds AB | 10,416,621 | 0.65 | 0.31 |
| Tredje AP-fonden | 10,179,927 | 0.63 | 0.30 |
| SEB Funds | 10,043,409 | 0.63 | 0.30 |
| Folksam | 9,967,843 | 0.62 | 0.30 |
| Norges Bank Investment Management | 8,889,445 | 0.55 | 0.27 |
| Carnegie Fonder | 8,658,493 | 0.54 | 0.26 |
| Svenska Handelsbanken AB for PB | 8,371,697 | 0.52 | 0.25 |
| Fidelity | 5,879,671 | 0.37 | 0.18 |
| Storebrand Asset Management | 5,589,872 | 0.35 | 0.17 |
| Länsförsäkringar Fondförvaltning AB | 5,356,102 | 0.33 | 0.16 |
| State Street Investment Management | 5,213,134 | 0.32 | 0.16 |
| Holdings (%) | Votes (%) | ||
| Foreign owners | 8.93 | 4.28 | |
| Swedish owners | 91.07 | 95.72 | |
* Shares owned by foreign investors are sometimes registered through trustees, which means that owner identity is not obtainable from Euroclear Sweden AB.
** % Vote rights are excluding treasury shares.
*** Where of 194,400,000 class A shares (ten votes per share).
Share capital: The share capital consists of 194,400,000 class “A” shares (ten votes per share) and 1,410,091,375 class “B” shares (one vote per share). There are no other differences between the rights of the shares. The total number of shares is 1,604,491,375. The holding of treasury shares as at 31 March 2026 is 6,718,372 class B shares.
Source: Monitor / Modular Finance
RELATED