The 20 largest shareholders as at 31 July 2026*.
Shareholders
| Name | Number of shares | % of total shares | % of voting rights** |
| The Stefan Persson family and related companies | 1,087,609,127*** | 68.02 | 84.79 |
| The Lottie Tham family and related companies | 88,880,670 | 5.56 | 2.66 |
| BlackRock | 24,286,045 | 1.52 | 0.73 |
| Vanguard | 19,658,612 | 1.23 | 0.59 |
| Fjärde AP-fonden | 16,770,251 | 1.05 | 0.5 |
| Handelsbanken Fonder | 14,837,779 | 0.93 | 0.44 |
| Avanza Fonder | 11,974,555 | 0.75 | 0.36 |
| SEB Funds | 10,563,646 | 0.66 | 0.32 |
| Folksam | 10,333,867 | 0.65 | 0.31 |
| Nordea Funds | 10,322,025 | 0.65 | 0.31 |
| Tredje AP-fonden | 9,506,650 | 0.59 | 0.28 |
| Norges Bank Investment Management | 8,889,445 | 0.55 | 0.27 |
| Swedbank Robur Fonder | 8,799,848 | 0.55 | 0.26 |
| Carnegie Fonder | 8,701,069 | 0.54 | 0.26 |
| Svenska Handelsbanken AB for PB | 8,535,694 | 0.53 | 0.26 |
| Fidelity | 5,739,702 | 0.36 | 0.17 |
| Arrowstreet Capital | 5,658,354 | 0.35 | 0.17 |
| Storebrand Asset Management | 5,363,011 | 0.34 | 0.16 |
| Kåpan Pensioner Försäkringsförening | 4,626,547 | 0.29 | 0.14 |
| State Street Investment Management | 4,515,477 | 0.28 | 0.13 |
| Holdings (%) | Votes (%) | ||
| Foreign owners | 10.15 | 4.85 | |
| Swedish owners | 89.85 | 95.15 | |
* Shares owned by foreign investors are sometimes registered through trustees, which means that owner identity is not obtainable from Euroclear Sweden AB.
** % Vote rights are excluding treasury shares.
*** Where of 194,400,000 class A shares (ten votes per share).
Share capital as at 31 July 2026: The share capital consists of 194,400,000 class A shares (ten votes per share) and 1,404,473,003 class B shares (one vote per share). There are no other differences between the rights of the shares. The total number of shares is 1,598,873,003.
Holdings of treasury shares as at 31 July 2026 amounted to 2,500,000 class B shares, which have been acquired to secure delivery of class B shares to the participants in the company’s long-term incentive programme (LTIP).
Source: Monitor / Modular Finance
RELATED