In order for H&M’s stakeholders to be able to follow the company’s progress it is important for the information presented to shareholders and others to be accurate, clear and current. H&M publishes sales development per quarter, interim reports and Annual Reports in both Swedish and English. Among our press releases, some have the character of regulatory information, these are to be found under “Newsroom”.
Financial Calendar
H&M Group aims for good communication with its shareholders, which is why we have an Investor Relations (IR) department. H&M Group communicates constantly with the business media and financial markets through, for instance, press and telephone conferences with journalists and analysts in connection with the publication of interim reports.
15 December 2020 | Sales development in the fourth quarter (1 Sep 2020 – 30 Nov 2020) |
29 January 2021 | Full-year report (1 Dec 2019 – 30 Nov 2020) |
15 March 2021 | Sales development in the first quarter (1 Dec 2020 – 28 Feb 2021) |
31 March 2021 | Three-month report (1 Dec 2020 – 28 Feb 2021) |
6 May 2021 | Annual general meeting |
15 June 2021 | Sales development in the second quarter (1 Mar 2021 - 31 May 2021) |
1 July 2021 | Six-months report (1Dec 2020 - 31May 2021) |
15 September 2021 | Sales development in the third quarter (1 Jun 2021 - 31 Aug 2021) |
30 September 2021 | Nine-month report (1 Dec 2020 – 31 Aug 2021) |
15 December 2021 | Sales development in the fourth quarter (1 Sep 2021 – 30 Nov 2021) |
28 January 2022 | Full-year report (1 Dec 2020 – 30 Nov 2021) |
H&M Group typically publishes quarterly sales figures on the 15th of the month in which an interim report is presented. Sales for the quarter will be published as the percentage change in local currencies and in Swedish kronor as well as in absolute figures in Swedish kronor, excluding VAT.