The 20 largest shareholders as at 31 August 2026*.
Shareholders
| Name | Number of shares | % of total shares | % of voting rights** |
| The Stefan Persson family and related companies | 1,091,560,567*** | 68.27 | 84.91 |
| The Lottie Tham family and related companies | 88,880,670 | 5.56 | 2.66 |
| BlackRock | 24,942,550 | 1.56 | 0.75 |
| Vanguard | 19,794,520 | 1.24 | 0.59 |
| Fjärde AP-fonden | 16,071,008 | 1.01 | 0.48 |
| Handelsbanken Fonder | 14,903,549 | 0.93 | 0.45 |
| Avanza Fonder | 12,053,161 | 0.75 | 0.36 |
| SEB Funds | 10,615,813 | 0.66 | 0.32 |
| Folksam | 10,290,778 | 0.64 | 0.31 |
| Tredje AP-fonden | 9,506,650 | 0.59 | 0.28 |
| Swedbank Robur Fonder | 8,768,787 | 0.55 | 0.26 |
| Svenska Handelsbanken AB for PB | 8,535,694 | 0.53 | 0.26 |
| Carnegie Fonder | 8,223,465 | 0.51 | 0.25 |
| Nordea Funds | 7,314,335 | 0.46 | 0.22 |
| Arrowstreet Capital | 5,661,548 | 0.35 | 0.17 |
| Fidelity | 5,636,558 | 0.35 | 0.17 |
| Storebrand Asset Management | 5,444,621 | 0.34 | 0.16 |
| Cicero Fonder | 5,068,618 | 0.32 | 0.15 |
| State Street Investment Management | 4,920,522 | 0.31 | 0.15 |
| Kåpan Pensioner Försäkringsförening | 4,566,547 | 0.29 | 0.14 |
| Holdings (%) | Votes (%) | ||
| Foreign owners | 9.99 | 4.77 | |
| Swedish owners | 90.01 | 95.23 | |
* Shares owned by foreign investors are sometimes registered through trustees, which means that owner identity is not obtainable from Euroclear Sweden AB.
** % Vote rights are excluding treasury shares.
*** Where of 194,400,000 class A shares (ten votes per share).
Share capital as at 31 August 2026: The share capital consists of 194,400,000 class A shares (ten votes per share) and 1,404,473,003 class B shares (one vote per share). There are no other differences between the rights of the shares. The total number of shares is 1,598,873,003.
Holdings of treasury shares as at 31 August 2026 amounted to 2,500,000 class B shares, which have been acquired to secure delivery of class B shares to the participants in the company’s long-term incentive programme (LTIP).
Source: Monitor / Modular Finance
RELATED