The 20 largest shareholders as at 29 April 2022.
Shareholders
Name | Number of shares | % of total shares | % of voting shares |
The Stefan Persson family and related companies | 850,816,102* | 51.4 | 76.4 |
The Lottie Tham family and related companies | 88,680,400 | 5.4 | 2.6 |
STATE STREET BANK AND TRUST CO, W9 | 81,523,424 | 4.9 | 2.4 |
Swedbank Robur fonder | 29,811,003 | 1.8 | 0.9 |
Handelsbanken fonder | 25,112,497 | 1.5 | 0.7 |
JP MORGAN CHASE BANK NA | 24,862,065 | 1.5 | 0.7 |
Nordea fonder | 22,475,832 | 1.4 | 0.7 |
AMF - Försäkring och Fonder | 22,390,776 | 1.4 | 0.7 |
FJÄRDE AP-FONDEN | 22,123,142 | 1.3 | 0.7 |
Didner & Gerge Fonder Aktiebolag | 13,250,000 | 0.8 | 0.4 |
FORSTA AP-FONDEN | 12,466,710 | 0.8 | 0.4 |
SEB Investment Management | 12,463,667 | 0.8 | 0.4 |
ALECTA TJÄNSTEPENSION, OMSESIDIGT | 11,923,000 | 0.7 | 0.3 |
THE NORTHERN TRUST COMPANY, LONDON BRANCH | 11,526,043 | 0.7 | 0.3 |
Folksam | 10,822,035 | 0.7 | 0.3 |
BNY MELLON NA (FORMER MELLON), W9 | 10,196,514 | 0.6 | 0.3 |
LIVFÖRSÄKRINGSBOLAGET SKANDIA, OMSESIDIGT | 9,852,013 | 0.6 | 0.3 |
Andra AP-fonden | 9,652,396 | 0.6 | 0.3 |
Avanza Fonder | 9,431,840 | 0.6 | 0.3 |
Afa Försäkring | 8,639,417 | 0.5 | 0.2 |
Holdings (%) | Vote (%) | ||
Foreign owners | 15.9 | 7.7 | |
Swedish owners | 84.1 | 92.3 |
*where of 194,400,000 class A shares (ten votes per share).
Share capital: The share capital consists of 194,400,000 class ‘A’ shares (ten votes per share) and 1,460,672,000 class ‘B* shares (1 vote per share). There are no other differences between the rights of the shares. The total number of shares is 1,655,072,000.
Source: Euroclear