The 2022 Annual General Meeting elected the authorized auditing firm Deloitte AB as the company’s auditors for a one-year period. i.e. until the end of the Annual General Meeting to be held in 2023. Deloitte has chosen the authorized public accountant Didrik Roos as the auditor-in-charge.
Auditors
It is the responsibility of the auditors to review the company’s Annual Report and accounts, as well as the administration of the company by the Board of Directors and the CEO on behalf of the shareholders.
Audit fees (SEK m)
Group 2021 | Group 2020 | Parent company 2021 | Parent company 2020 | |
Deloitte * | ||||
Statutory audit | 49.5 | - | 13.5 | - |
Auditing other than statutory audit | 4.6 | - | - | - |
Tax consultancy | 0.5 | - | - | - |
Other consultancy | 2.3 | - | - | - |
Ernst & Young ** | ||||
Statutory audit | - | 34.0 | - | 4.8 |
Auditing other than statutory audit | - | 5.2 | - | 0.5 |
Tax consultancy | - | 10.1 | - | 0.1 |
Other consultancy | - | 10.2 | - | 0.4 |
Other auditors | ||||
Statutory audit | 13.8 | 11.0 | - | - |
Total | 70.7 | 70.5 | 13.5 | 5.8 |
* Auditors for the group since the 2021 AGM. Audit assignments in subsidiaries for Deloitte during the previous year are included under “Other auditors”.
** For 2021 Ernst & Young is included under “Other auditors”.