The brands of H&M Group are available through physical stores and digital channels in markets globally.
Store count per brand
Number of stores and markets 28 Feb 2022
Brand | Stores | Store Markets | Online Markets |
H&M | 4,167 | 75 | 55 |
COS | 271 | 47 | 37 |
Monki | 96 | 19 | 30 |
Weekday | 57 | 16 | 30 |
& Other Stories | 77 | 24 | 33 |
ARKET | 25 | 10 | 32 |
Afound | 0 | 0 | 5 |
H&M HOME* | 28 | 53 | 42 |
* Concept stores. H&M HOME is also included with shop-in-shop in 398 H&M stores.