The brands of H&M Group are available through physical stores and digital channels in markets globally.
Store count per brand
Number of stores and markets 30 Nov 2020
Brand | Stores | Store Markets | Online Markets |
H&M | 4,429 | 74 | 52 |
COS | 291 | 44 | 34 |
Monki | 123 | 20 | 31 |
Weekday | 57 | 16 | 30 |
& Other Stories | 74 | 22 | 33 |
ARKET | 21 | 7 | 31 |
Afound | 6 | 2 | 4 |
H&M HOME* | 17 | 53 | 42 |
*Concept stores. H&M HOME is also included with shop-in-shop in 402 H&M stores.