* Regarding restated figures for financial year 2023 see full-year report 2024, Note 5 Restated figures attributable to amendments to IAS 12.
** Before and after dilution, excluding own shares.
*** Dividend decided and paid out during the year.
For definitions and explanations of the alternative performance measures in this report, see page 138-140 in the annual and sustainability report for the 2023 financial year.
Five year summary
Full-year, 1 December - 30 November
2020 | 2021 | 2022 | 2023 | 2024 | |
Net sales, SEK m | 187,031 | 198,967 | 223,553 | 236,035 | 234,478 |
Change net sales from previous year in SEK, % | -20 | 6 | 12 | 6 | -1 |
Change net sales from previous year in local currencies, % | -18 | 12 | 6 | -1 | 1 |
Operating profit, SEK m | 3,099 | 15,255 | 7,169 | 14,537 | 17,306 |
Operating margin, % | 1.7 | 7.7 | 3.2 | 6.2 | 7.4 |
Depreciation and amortisation / write downs for the year, SEK m | 25,953 | 22,320 | 22,579 | 22,955 | 22,252 |
Profit after financial items, SEK m | 2,052 | 14,300 | 6,216 | 13,010 | 15,443 |
Profit after tax, SEK m* | 1,243 | 11,010 | 3,566 | 8,716 | 11,584 |
Cash and cash equivalents, SEK m | 16,540 | 27,471 | 21,707 | 26,398 | 17,340 |
Stock-in-trade, SEK m | 38,209 | 37,306 | 42,495 | 37,358 | 40,348 |
Equity, SEK m* | 54,623 | 60,018 | 50,757 | 47,510 | 46,211 |
Average number of shares outstanding, thousands** | 1,655,072 | 1,655,072 | 1,649,847 | 1,629,097 | 1,611,695 |
Earnings per share, SEK*, ** | 0.75 | 6.65 | 2.16 | 5.37 | 7.21 |
Cash flow from operating activities per share, SEK** | 15.65 | 26.96 | 15.00 | 20.84 | 19,70 |
Number of shares outstanding as of the closing day, thousands** | 1,655,072 | 1,655,072 | 1,629,687 | 1,622,548 | 1,604,491 |
Equity per share, SEK*, ** | 3300 | 36.26 | 31.15 | 29.28 | 28.80 |
Dividend per share excluding own shares, SEK*** | - | 6.50 | 6.50 | 6.50 | 6.50 |
Return on equity, %* | 2.2 | 19.2 | 6,4 | 17.8 | 24.7 |
Return on capital employed, %* | 3.2 | 11.8 | 5.8 | 12.1 | 14.6 |
Share of risk-bearing capital, %* | 33.6 | 35.4 | 29.7 | 27.6 | 26.9 |
Equity/assets ratio, %* | 31.3 | 33.4 | 27.9 | 26.2 | 25.6 |
Total number of stores | 5,018 | 4,801 | 4,465 | 4,369 | 4,253 |
Average number of employees | 110,325 | 107,375 | 106,522 | 101,103 | 96,457 |
RELATED