* Before and after dilution, excluding own shares.
** Dividend decided and paid out during the year.
For definitions and explanations of the alternative performance measures in this report, see page 162-164 in the annual and sustainability report for the 2024 financial year.
Five year summary
Full-year, 1 December - 30 November
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Net sales, SEK m | 198,967 | 223,553 | 236,035 | 234,478 | 228,285 |
| Change net sales from previous year in SEK, % | 6 | 12 | 6 | -1 | -3 |
| Change net sales from previous year in local currencies, % | 12 | 6 | -1 | 1 | 2 |
| Operating profit, SEK m | 15,255 | 7,169 | 14,537 | 17,306 | 18,395 |
| Operating margin, % | 7.7 | 3.2 | 6.2 | 7.4 | 8.1 |
| Depreciation and amortisation and write downs for the year, SEK m | 22,320 | 22,579 | 22,955 | 22,252 | 21,140 |
| Profit after financial items, SEK m | 14,300 | 6,216 | 13,010 | 15,443 | 16,202 |
| Profit after tax, SEK m | 11,010 | 3,566 | 8,716 | 11,584 | 12,085 |
| Cash and cash equivalents, SEK m | 27,471 | 21,707 | 26,398 | 17,340 | 20,908 |
| Stock-in-trade, SEK m | 37,306 | 42,495 | 37,358 | 40,348 | 35,427 |
| Equity, SEK m | 60,018 | 50,757 | 47,510 | 46,211 | 42,947 |
| Average number of shares outstanding, thousands* | 1,655,072 | 1,649,847 | 1,629,097 | 1,611,695 | 1,604,033 |
| Earnings per share, SEK* | 6.65 | 2.16 | 5.37 | 7.21 | 7.58 |
| Cash flow from operating activities per share, SEK* | 26.96 | 15.00 | 20.84 | 19,70 | 19.40 |
| Number of shares outstanding as of the closing day, thousands* | 1,655,072 | 1,629,687 | 1,622,548 | 1,604,491 | 1,602,438 |
| Equity per share, SEK* | 36.26 | 31.15 | 29.28 | 28.80 | 26.80 |
| Dividend per share excluding own shares, SEK** | 6.50 | 6.50 | 6.50 | 6.50 | 6.80 |
| Return on equity, % | 19.2 | 6,4 | 17.8 | 24.7 | 27.1 |
| Return on capital employed, % | 11.8 | 5.8 | 12.1 | 14.6 | 15.4 |
| Share of risk-bearing capital, % | 35.4 | 29.7 | 27.6 | 26.9 | 26.4 |
| Equity/assets ratio, % | 33.4 | 27.9 | 26.2 | 25.6 | 25.2 |
| Total number of stores | 4,801 | 4,465 | 4,369 | 4,253 | 4,101 |
| Average number of employees | 107,375 | 106,522 | 101,103 | 97,710 | 94,744 |
RELATED